The Continuum Project Details
Project Details | The Continuum |
Location | Thiam Siew Ave |
District | 15 |
Developer | Hoi Hup Sunway Katong Pte. Ltd |
Developer’s License No. | C1461 |
Site Area | 25,083.2 sqm (269,995 sqft) |
Solicitor | TBA |
Project Account No. | Oversea-Chinese Banking Corporation Limited for project account no: 601-822794-001 (Hoi Hup Sunway Katong Pte. Ltd) |
Architect | P&T Consultants Pte Ltd |
Project ID | 2nd Edition Pte Ltd |
M&E Consultant | Rankine & Hill |
Landscape Architect | STX Construction Singapore Pte Ltd |
Address | 1,2,3,4,5,6,8 Thiam Siew Avenue |
No. of Storeys | 4 blocks of 17-storeys and 2 block of 18-storeys |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 03220W, 03221V, 03222P, 03223T, 03224A, 03225K, 03226N, 03227X, 03228L, 03229C, 03230X, 04366X, 03234W, 03235V, 03236P ,03237T ,03238A, 03239K ,03240T, 03241A, 03242K, 03243N, 06115N PT, 04364K. MK 25 |
Site Use | Residential Flat Developement |
Tenure | Freehold (Estate in Fee Simple) |
Total No. of Units | 816 residential units |
No. of Car Park Lots | 816 car park lots and 8 accessible lots (inclusive of 8 nos. of EV lots) |
Expected Date of TOP | 17 November 2027 |
Expected Date of Legal Completion | 17 November 2030 |
Security | 24 Hours Security Guard |
(Project details for The Continuum may be subjected to change without prior notice)
Book An Appointment to view The Continuum ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Continuum, Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.