The Continuum Project Details
Project Details | The Continuum |
Location | Thiam Siew Ave |
District | 15 |
Developer | Hoi Hup Realty and Sunway Group |
Developer’s License No. | TBA |
Site Area | 24,499.7 sqm (263,715 sqft) |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
Project ID | TBA |
M&E Consultant | TBA |
C&S Consultant | TBA |
Address | Thiam Siew Ave |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | TBA |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 800 residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for The Continuum may be subjected to change without prior notice)
Book An Appointment to view The Continuum ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Continuum, Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.