The Continuum Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom + Study | A | 560 | $1,486,000 | $1,703,000 |
2 Bedroom | B1, B2 | 646 - 807 | $1,840,000 | $2,154,000 |
2 Bedroom + Study | B4, B4 | 700 - 721 | $2,034,000 | $2,224,000 |
3 Bedroom | C1, C2, C3 | 872 - 1141 | $2,377,000 | $3,027,000 |
3 Bedroom Premier | C4, C5, C6, C7 | 1066 - 1302 | $2,844,000 | $3,624,000 |
3 Bedroom + Study | C8, C9 | 1227 - 1464 | $3,400,000 | $4,271,000 |
4 Bedroom | D1, D2, D3 | 1227 - 1518 | $3,306,000 | $4,064,000 |
4 Bedroom Premier | D4 | 1690 - 2034 | $4,688,000 | $5,791,000 |
5 Bedroom | E | 1905 - 2260 | $5,511,000 | $6,602,000 |
(All prices for The Continuum displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Continuum ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Continuum, Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.